COZ241 Current watches, warnings, and advisories for COZ241

| Kings Crossing, Castle Pines, CO Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:58 AM DATE: October 27 2026, time of next update: 11:59 am | |||
| Current Weather | Night time/Dry | Current Temperature | 66.7°F (19.3°C) (Heat Index 66.7°F ), Apparent temp 63.2°F |
| Maximum Temperature (since midnight) | 67.1°F at: 11:50 AM | Minimum Temperature (since midnight) | 38.5°F at: 3:38 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | 66.7°F | Maximum Gust (last hour) | 8.9 mph at: 11:18 AM |
| Maximum Gust (since midnight) | 10.4 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 8.2 mph at: 12:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.61 in. (15.5 mm) | Rainfall To date this year | 11.42 in. (290.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 26.6°F (Wet Bulb :50.0°F ) |
| Humidity | 22 %, Humidex 61.6°F | Barometer corrected to msl | 29.909 in. (1012.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.02 in |











