COZ241 Current watches, warnings, and advisories for COZ241

| Kings Crossing, Castle Pines, CO Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: January 20 2026, time of next update: 12:35 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 51.4°F (10.8°C), Apparent temp 47.4°F |
| Maximum Temperature (since midnight) | 53.4°F at: 11:16 AM | Minimum Temperature (since midnight) | 24.4°F at: 12:30 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | ENE (71°) |
| Windchill Temperature | 51.4°F | Maximum Gust (last hour) | 4.7 mph at: 12:25 PM |
| Maximum Gust (since midnight) | 8.1 mph at: 10:58 AM | Maximum 1 minute average (since midnight) | 6.2 mph at: 10:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.13 in. (3.3 mm) | Rainfall To date this year | 0.13 in. (3.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 0.4°F (Wet Bulb :37.6°F ) |
| Humidity | 12 %, Humidex 43.0°F | Barometer corrected to msl | 29.813 in. (1009.6 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.07 in |











